Brisbane Digital TV Transmitters
This table lists all Digital TV Transmitters in Brisbane at the primary transmitter site on Mt Cootha. Your Digital TV’s auto-tuning system should automatically detect these channels if your antenna and antenna cabling is functioning correctly.
In some areas of Brisbane and surrounds, auto-tuning systems on Digital TVs may pick up other transmitters on UHF channels which are meant to serve the Sunshine Coast or Gold Coast. If this happens you may need to manually tune your Digital TV. To do so, select each of the channels in this table for scanning.
Channel | Callsign | Frequency | Coverage | Polarisation | Power | Location | Network |
---|---|---|---|---|---|---|---|
6 | BTQ6 | 177.5 MHz | Omni-directional | Horizontal | 50 Kw | Mt Cootha | Seven Network |
7 | SBS7 | 184.5 MHz | Omni-directional | Horizontal | 50 Kw | Mt Cootha | Special Broadcasting Service(SBS) |
8 | QTQ8 | 191.625 MHz | Omni-directional | Horizontal | 50 Kw | Mt Cootha | Nine Network |
11 | TVQ11 | 219.5 MHz | Omni-directional | Horizontal | 50 Kw | Mt Cootha | Ten Network |
12 | ABC41 | 226.5 MHz | Omni-directional | Horizontal | 50 Kw | Mt Cootha | Australian Broadcasting Corporation(ABC) |
28 | CTQ28 | 529.5 MHz | Omni-Directional | Horizontal | 15 Kw | Mt Cootha | Briz 31 Community |
Antennas Suitable for Digital TV in Brisbane
In Brisbane it is best to use a VHF/UHF Combination antenna as this will allow you to pick up all the government and commercial channels as well as the Briz 31 community channel. If you don’t care about receiving Briz 31, a VHF only antenna may be used.
List of VHF/UHF Combination Digital TV Antennas – Recommended
List of VHF Digital TV Antennas
Brisbane TV Channels
On Digital TV each VHF or UHF channel may actually contain multiple television or radio programs. This table lists the multi-channels that should be available in Brisbane from the Mt Cootha transmitters. There are 34 TV channels and 5 radio channels available.
After an auto-tune, check the number of channels the process has found. If you have more than the specified channels it is possible your auto-tuning process has picked up channels from the Sunshine Coast or Gold Coast. If this is the case those channels should be deleted as they may not work reliably. If you are missing all the channels from a particular network on this list, then it is possible your antenna or antenna cabling may faulty.
Network | Program | Name | Resolution | Format | Comments |
---|---|---|---|---|---|
Seven Network | 7 | Seven | SD 576i | MPEG2 | |
Seven Network | 70 | 7HD | HD 1080i | MPEG4 | |
Seven Network | 71 | Seven | SD 576i | MPEG2 | |
Seven Network | 72 | 7TWO | SD 576i | MPEG2 | |
Seven Network | 73 | 7mate | SD 576i | MPEG2 | |
Seven Network | 74 | 4ME | SD 576i | MPEG4 | Infomercial |
Seven Network | 76 | 7flix | SD 576i | MPEG4 | |
Seven Network | 78 | Racing.com | SD 576i | MPEG4 | Horse Racing |
Special Broadcasting Service(SBS) | 3 | SBS | SD 576i | MPEG2 | |
Special Broadcasting Service(SBS) | 30 | SBS HD | HD 1080i x 1440 | MPEG2 | |
Special Broadcasting Service(SBS) | 32 | SBS TWO | SD 576i | MPEG2 | |
Special Broadcasting Service(SBS) | 33 | Food Network | SD 576i | MPEG2 | |
Special Broadcasting Service(SBS) | 34 | NITV | SD 576i | MPEG2 | Indigenous Community Network |
Special Broadcasting Service(SBS) | 37 | SBS Radio 1 | n/a | MPEG2 | Stereo Audio only |
Special Broadcasting Service(SBS) | 38 | SBS Radio 2 | n/a | MPEG2 | Stereo Audio only |
Special Broadcasting Service(SBS) | 38 | SBS Radio 3 | n/a | MPEG2 | Stereo Audio only |
Nine Network | 9 | Nine | SD 576i | MPEG2 | |
Nine Network | 90 | Nine HD | HD 1080i | MPEG4 | |
Nine Network | 91 | Nine | SD 576i | MPEG2 | |
Nine Network | 92 | GEM | SD 576i | MPEG2 | |
Nine Network | 93 | 9Go! | SD 576i | MPEG2 | |
Nine Network | 94 | 9Life | SD 576i | MPEG2 | |
Nine Network | 95 | eXtra | SD 576i | MPEG2 | Infomercial |
Nine Network | 99 | 9Go! | SD 576i | MPEG2 | |
Ten Network | 1 | One | SD 576i | MPEG2 | |
Ten Network | 10 | Ten | SD 576i | MPEG2 | |
Ten Network | 11 | Eleven | SD 576i | MPEG2 | |
Ten Network | 12 | One | SD 576i | MPEG2 | |
Ten Network | 13 | Ten HD | HD 1080i | MPEG2 | |
Ten Network | 14 | TVSN | SD 576i | MPEG2 | Infomercial |
Ten Network | 15 | SpreeTV | SD 576i | MPEG2 | Infomercial |
Australian Broadcasting Corporation (ABC) | 2 | ABC | SD 576i | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 21 | ABC | SD 576i | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 22 | ABC2 | SD 576i | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 23 | ABC3 | SD 576i | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 24 | ABC News 24 | HD 720p | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 200 | Double J | n/a | MPEG2 | Stereo Audio only |
Australian Broadcasting Corporation (ABC) | 201 | ABC Jazz | n/a | MPEG2 | Stereo Audio only |
44 | 31 Digital | SD 576i | MPEG2 | Community Television |
Some channels are now being transmitted using the MPEG4 standard. These channels may not be viewable on some older Digital TVs, Digital Set Top Boxes or Digital Personal Video Recorders.