Sydney Digital TV Transmitters
This is a list of the transmitters at the main Sydney transmitter sites in Artarmon, Willoughby and Gore Hill. These transmitters are all on VHF Band 3. There are also retransmissions sites at Kurrajong Heights for Northwest Sydney and Razorback Range for Southwest Sydney. The retransmission sites operate on UHF Band 4.
Channel | Callsign | Frequency | Coverage | Polarisation | Power | Location | Network |
---|---|---|---|---|---|---|---|
6 | ATN6 | 177.5 MHz | Omni-directional | Horizontal | 50 Kw | Willoughby, Artarmon | Seven Network |
7 | SBS7 | 184.5 MHz | Omni-directional | Horizontal | 50 Kw | Artarmon, Gore Hill | Special Broadcasting Service(SBS) |
8 | TCN8 | 191.625 MHz | Omni-directional | Horizontal | 50 Kw | Artarmon, Willoughby | Nine Network |
11 | TEN11 | 219.5 MHz | Omni-directional | Horizontal | 50 Kw | Willoughby, Artarmon | Ten Network |
12 | ABC12 | 226.5 MHz | Omni-directional | Horizontal | 50 Kw | Artarmon, Gore Hill | Australian Broadcasting Corporation(ABC) |
There are a wide range of common problems that are experienced when tuning in to the Sydney TV transmitters, that are normally based on your specific local area.
Antennas Suitable for Digital TV in Sydney
This is a list of some suitable models of Digital TV Antennas for the Sydney Metropolitan area. This is list is not exhaustive and there may be other models that will be suitable. With the cessation of broadcasting on UHF with the closure of community station Television Sydney a VHF antenna is all that is required in most areas. However a VHF/UHF combo antenna will still be suitable.
List of VHF Digital TV Antennas – Recommended
List of VHF/UHF Combination Digital TV Antennas
Sydney TV Channels
On Digital TV each VHF or UHF channel may actually contain multiple television or radio programs. This table lists the multi-channels that should be available in Sydney. There are 33 TV channels and 5 radio channels available. Prior to December 2015, the Television Sydney community station was also broadcasting on digital with a channel number of 44. This has since closed down.
After an auto-tune, check the number of channels the process has found. If you have more than the specified channels it is possible your auto-tuning process has picked up channels from the retransmission sites. If this is the case those channels should be deleted as they may not work reliably. If you are missing all the channels from a particular network on this list, then it is possible your antenna or antenna cabling may faulty.
Network | Program | Name | Resolution | Format | Comments |
---|---|---|---|---|---|
Seven Network | 7 | Seven | SD 576i | MPEG2 | |
Seven Network | 70 | 7HD | HD 1080i | MPEG4 | |
Seven Network | 71 | Seven | SD 576i | MPEG2 | |
Seven Network | 72 | 7TWO | SD 576i | MPEG2 | |
Seven Network | 73 | 7mate | SD 576i | MPEG2 | |
Seven Network | 74 | 4ME | SD 576i | MPEG4 | Infomercial |
Seven Network | 76 | 7flix | SD 576i | MPEG4 | |
Seven Network | 78 | Racing.com | SD 576i | MPEG4 | Horse Racing |
Special Broadcasting Service(SBS) | 3 | SBS | SD 576i | MPEG2 | |
Special Broadcasting Service(SBS) | 30 | SBS HD | HD 1080i x 1440 | MPEG2 | |
Special Broadcasting Service(SBS) | 32 | SBS TWO | SD 576i | MPEG2 | |
Special Broadcasting Service(SBS) | 33 | Food Network | SD 576i | MPEG2 | |
Special Broadcasting Service(SBS) | 34 | NITV | SD 576i | MPEG2 | Indigenous Community Network |
Special Broadcasting Service(SBS) | 37 | SBS Radio 1 | n/a | MPEG2 | Stereo Audio only |
Special Broadcasting Service(SBS) | 38 | SBS Radio 2 | n/a | MPEG2 | Stereo Audio only |
Special Broadcasting Service(SBS) | 38 | SBS Radio 3 | n/a | MPEG2 | Stereo Audio only |
Nine Network | 9 | Nine | SD 576i | MPEG2 | |
Nine Network | 90 | Nine HD | HD 1080i | MPEG4 | |
Nine Network | 91 | Nine | SD 576i | MPEG2 | |
Nine Network | 92 | GEM | SD 576i | MPEG2 | |
Nine Network | 93 | 9Go! | SD 576i | MPEG2 | |
Nine Network | 94 | 9Life | SD 576i | MPEG2 | |
Nine Network | 95 | eXtra | SD 576i | MPEG2 | Infomercial |
Nine Network | 99 | 9Go! | SD 576i | MPEG2 | |
Ten Network | 1 | One | SD 576i | MPEG2 | |
Ten Network | 10 | Ten | SD 576i | MPEG2 | |
Ten Network | 11 | Eleven | SD 576i | MPEG2 | |
Ten Network | 12 | One | SD 576i | MPEG2 | |
Ten Network | 13 | Ten HD | HD 1080i | MPEG2 | |
Ten Network | 14 | TVSN | SD 576i | MPEG2 | Infomercial |
Ten Network | 15 | SpreeTV | SD 576i | MPEG2 | Infomercial |
Australian Broadcasting Corporation (ABC) | 2 | ABC | SD 576i | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 21 | ABC | SD 576i | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 22 | ABC2 | SD 576i | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 23 | ABC3 | SD 576i | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 24 | ABC News 24 | HD 720p | MPEG2 | |
Australian Broadcasting Corporation (ABC) | 200 | Double J | n/a | MPEG2 | Stereo Audio only |
Australian Broadcasting Corporation (ABC) | 201 | ABC Jazz | n/a | MPEG2 | Stereo Audio only |
Free To Air TV Sydney channels are also undertaking tests over the course of 2018 and 2019 to transmit 4K resolution content. Be sure to look out for any updates from Broadcast Australia for when these may be released on DVB-S2.